Soft-shelled Clam Meat
Common
- Item Level 1
- Quest Item
- Quest
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Deepstrider GiantElite (during the quest) | 38-39 | 100% | Desolace |
| Deepstrider SearcherElite (during the quest) | 39-40 | 100% | Desolace |
| Slitherblade Naga (during the quest) | 32-33 | 100% | Desolace |
| Slitherblade Sorceress (during the quest) | 32-33 | 100% | Desolace |
| Slitherblade Warrior (during the quest) | 33-34 | 100% | Desolace |
| Slitherblade Myrmidon (during the quest) | 34-35 | 100% | Desolace |
| Slitherblade Oracle (during the quest) | 34-35 | 100% | Desolace |
| Drysnap Crawler (during the quest) | 33-34 | 100% | Desolace |
| Drysnap Pincer (during the quest) | 34-35 | 100% | Desolace |
| Enraged Reef Crawler (during the quest) | 30-32 | 100% | Desolace |
And 1 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
