Dungeon and raid list
Forever's new dungeons, those of original Azeroth, and the raids, sorted by level.
Landmarks from original Azeroth. Forever reuses the map of the original game: these levels come from it and remain indicative, to be confirmed in game. Elements specific to Forever are flagged. Updated on 1 November 2026 by Jobwow.
Forever's new dungeons Forever
Recorded in beta version 1.60.1. Levels may still change at launch.
| Dungeon | From level | Zone |
|---|---|---|
| 13 | [To be confirmed] | |
| 15 | [To be confirmed] | |
| 26 | [To be confirmed] | |
| 28 | [To be confirmed] | |
| [Five other announced dungeons: names and levels to be completed at launch] | ||
Dungeons of original Azeroth
Recommended levels in the original game. Their presence and levels in Forever remain to be confirmed.
| Dungeon | Levels | Zone | Continent |
|---|---|---|---|
| 13–18 | Orgrimmar | Kalimdor | |
| 17–26 | Westfall | Eastern Kingdoms | |
| 17–24 | The Barrens | Kalimdor | |
| 22–30 | Silverpine Forest | Eastern Kingdoms | |
| 24–32 | Ashenvale | Kalimdor | |
| 24–32 | Stormwind City | Eastern Kingdoms | |
| 29–38 | Dun Morogh | Eastern Kingdoms | |
| 29–38 | The Barrens | Kalimdor | |
| 34–45 | Tirisfal Glades | Eastern Kingdoms | |
| 37–46 | The Barrens | Kalimdor | |
| 41–51 | Badlands | Eastern Kingdoms | |
| 44–54 | Tanaris | Kalimdor | |
| 46–55 | Desolace | Kalimdor | |
| 50–56 | Swamp of Sorrows | Eastern Kingdoms | |
| 52–60 | Blackrock Mountain | Eastern Kingdoms | |
| 55–60 | Blackrock Mountain | Eastern Kingdoms | |
| 55–60 | Feralas | Kalimdor | |
| 58–60 | Western Plaguelands | Eastern Kingdoms | |
| 58–60 | Eastern Plaguelands | Eastern Kingdoms |
Raids
Forever announces raids for 10 and 20 players. The original raids are listed for reference.
| Raid | Players | Zone | Status |
|---|---|---|---|
| 20 players | Mount Hyjal | Announced in Forever, opening planned for December (date to be confirmed) | |
| 40 players in original Azeroth | Dustwallow Marsh | Presence in Forever not confirmed | |
| 40 players in original Azeroth | Blackrock Mountain | Presence in Forever not confirmed | |
| 40 players in original Azeroth | Blackrock Mountain | Presence in Forever not confirmed | |
| 20 players in original Azeroth | Stranglethorn Vale | Presence in Forever not confirmed | |
| 20 players in original Azeroth | Silithus | Presence in Forever not confirmed | |
| 40 players in original Azeroth | Silithus | Presence in Forever not confirmed | |
| 40 players in original Azeroth | Eastern Plaguelands | Presence in Forever not confirmed |