Retractable Claw
Poor
- Item Level 1
- Junk
- Sell price: 2s43c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Panther | 32-33 | 20% | Stranglethorn Vale |
| Young Panther | 30-31 | 20% | Stranglethorn Vale |
| Kurzen War Panther | 32-33 | 19% | Stranglethorn Vale |
| Stranglethorn Tiger | 32-33 | 14% | — |
| Elder Stranglethorn Tiger | 34-35 | 13% | Stranglethorn Vale |
| Young Stranglethorn Tiger | 30-31 | 11% | Stranglethorn Vale |
| Hulking Mountain Lion | 33-34 | 10% | Alterac Mountains |
| Kurzen War Tiger | 32-33 | 9.6% | Stranglethorn Vale |
| HeartrazorRare Elite | 32 | 8.8% | Thousand Needles |
| Mountain Lion | 32-33 | 8.5% | Alterac Mountains |
And 1 other monsters, with a lower chance.
Panther · Stranglethorn Vale

16 locations (coordinates 47, 11 · 46, 10 · 47, 18…) · © Blizzard Entertainment
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).