A Sealed Pact
Poor
- Item Level 1
- Junk
- Sell price: 4s8c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Dun Baldar North WarmasterElite | 60 | 7.7% | — |
| Warmaster GarrickElite | 61 | 0.58% | — |
| Commander RandolphElite | 61 | 0.32% | |
| Champion ReaverElite | 61 | 0.16% | — |
| Winterax Witch DoctorElite | 59-60 | 0.14% | — |
| JotekElite | 60-61 | 0.12% | |
| Champion Guardian | 61 | 0.1% | |
| Champion Sentinel | 58 | 0.06% | — |
| Frostwolf Wolf RiderElite | 58 | 0.06% | — |
| Lieutenant StronghoofElite | 59 | 0.05% |
And 24 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).