Three of Beasts
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Magronos the UnyieldingRare | 56 | 1.1% | Blasted Lands |
| Huntsman Radley | 56 | 0.26% | Western Plaguelands |
| Infiltrator Hameya | 60 | 0.14% | Eastern Plaguelands |
| Veteran Sentinel | 57 | 0.1% | — |
| Shadowforge Citizen | 54-56 | 0.08% | |
| Veteran Defender | 60 | 0.06% | |
| Thaurissan Firewalker | 53-55 | 0.04% | Burning Steppes |
| Woodsman | 58-59 | 0.04% | Eastern Plaguelands |
| Arena Spectator | 52-54 | 0.04% | |
| Risen Guardian | 59-61 | 0.04% | — |
And 152 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
