Four of Beasts
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Scarlet SmithRare | 58-59 | 0.14% | Western Plaguelands |
| Overlord Ror | 51 | 0.08% | Felwood |
| Twilight Lord EverunRare | 60 | 0.08% | Silithus |
| Shadowsworn Enforcer | 53-54 | 0.05% | — |
| Shadowsworn Warlock | 53-54 | 0.05% | — |
| Skeletal Highborne | 57-58 | 0.05% | |
| Risen Guardian | 59-61 | 0.05% | — |
| Vile Tutor | 56-57 | 0.04% | Eastern Plaguelands |
| Mossflayer Shadowhunter | 58-59 | 0.04% | Eastern Plaguelands |
| Rotting Highborne | 58-59 | 0.04% |
And 151 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
