Seven of Beasts
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Arch Druid RenferalElite | 60 | 0.96% | |
| Vilebranch Speaker | 61 | 0.78% | |
| Naxxramas AcolyteElite | 61 | 0.69% | |
| Wing Commander SlidoreElite | 58 | 0.2% | |
| Eldreth SorcererElite | 58-59 | 0.19% | |
| Stormpike Ram Rider CommanderElite | 60 | 0.16% | |
| JazElite | 53 | 0.14% | |
| Hakkari ShadowcasterElite | 61 | 0.14% | |
| Deathknight CavalierElite | 61 | 0.13% | |
| Summoned Blackhand DreadweaverElite | 59-60 | 0.12% | — |
And 172 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).