Three of Warlords
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Skeletal Highborne | 57-58 | 0.18% | |
| Salia | 54 | 0.14% | Felwood |
| Shadow Lord Fel'dan | 57 | 0.12% | Felwood |
| JotekElite | 60-61 | 0.12% | |
| Rotting Highborne | 58-59 | 0.1% | |
| Seasoned Defender | 59 | 0.08% | |
| Fetid Zombie | 54-56 | 0.06% | Western Plaguelands |
| Wildpaw Mystic | 56-57 | 0.06% | |
| Shadowsworn Warlock | 53-54 | 0.05% | — |
| Timbermaw Ursa | 51-52 | 0.04% | Azshara |
And 162 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
