Four of Warlords
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Ravak Grimtotem | 60 | 0.2% | |
| Xavathras | 54 | 0.14% | Felwood |
| Seasoned Guardian | 59 | 0.13% | |
| Veteran Guardian | 60 | 0.09% | |
| Gangled Golem | 58-59 | 0.07% | — |
| Ranger Lord HawkspearRare | 60 | 0.07% | Eastern Plaguelands |
| Servant of Sevine | 55-56 | 0.06% | Blasted Lands |
| Shadowsworn Enforcer | 53-54 | 0.05% | — |
| Risen Guardian | 59-61 | 0.05% | — |
| Seasoned Defender | 59 | 0.05% |
And 156 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
