Four of Elementals
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Shade of Ambermoon | 58 | 0.62% | Silithus |
| High Protector Tarsen | 59 | 0.1% | Western Plaguelands |
| Veteran Sentinel | 57 | 0.1% | — |
| Dark Summoner | 55-56 | 0.07% | Eastern Plaguelands |
| Dreadmaul Warlock | 54-55 | 0.06% | — |
| Shadowforge Flame Keeper | 54-55 | 0.06% | |
| Wildpaw Alpha | 58-59 | 0.06% | |
| Rotting Highborne | 58-59 | 0.05% | |
| Seasoned Defender | 59 | 0.05% | |
| Blackrock Soldier | 55-56 | 0.04% | Burning Steppes |
And 157 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
