Curved Yellow Bill
Poor
- Item Level 1
- Junk
- Sell price: 6s55c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Kurdros | 40 | 55% | Hillsbrad Foothills |
| Granistad | 40 | 49% | Hillsbrad Foothills |
| Razorbeak Gryphon | 43-45 | 48% | The Hinterlands |
| Trained Razorbeak | 40-42 | 48% | The Hinterlands |
| Razorbeak Skylord | 46-48 | 40% | The Hinterlands |
| Wild Gryphon | 40 | 39% | Hillsbrad Foothills |
| Thunderhead Stagwing | 48-50 | 17% | Azshara |
| Thunderhead Hippogryph | 46-48 | 14% | Azshara |
| Frayfeather Skystormer | 45-46 | 14% | Feralas |
| Thunderhead Consort | 52-54 | 13% | Azshara |
And 7 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
