Small Pocket Watch
Poor
- Item Level 1
- Junk
- Sell price: 87c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Defias Tower Patroller | 23 | 24% | Westfall |
| Defias Tower Sentry | 24 | 9.8% | Westfall |
| Mountaineer Ganin | 30 | 7.7% | Loch Modan |
| Venture Co. Lookout | 23 | 6.1% | The Barrens |
| Foreman RiggerRare Elite | 24 | 0.3% | Stonetalon Mountains |
| Je'neu Sancrea | 25 | 0.3% | Ashenvale |
| Jailor Eston | 24 | 0.08% | Hillsbrad Foothills |
| ArikaraElite | 28 | 0.04% | — |
| Skeletal Warrior | 21-22 | 0.02% | Duskwood |
| Shadowhide Darkweaver | 25-26 | 0.02% | Redridge Mountains |
And 62 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
