Crimson Lotus
Poor
- Item Level 40
- Junk
- Sell price: 50c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Syndicate Enforcer | 39-40 | 5.2% | Alterac Mountains |
| Burning Blade Summoner | 38-39 | 5% | Desolace |
| Syndicate Assassin | 38-39 | 4.8% | Alterac Mountains |
| Syndicate Sentry | 36-37 | 4.4% | Alterac Mountains |
| Syndicate MagusElite | 37-38 | 4.3% | Arathi Highlands |
| Syndicate ProwlerElite | 36-37 | 4% | Arathi Highlands |
| Burning Blade Invoker | 39-40 | 3.9% | Mulgore |
| Syndicate Wizard | 34-35 | 3.8% | Alterac Mountains |
| Syndicate Spy | 35-36 | 3.7% | Alterac Mountains |
| Syndicate Saboteur | 37-38 | 3.7% | Alterac Mountains |
And 13 other monsters, with a lower chance.
Syndicate Enforcer · Alterac Mountains

9 locations (coordinates 39, 13 · 39, 21 · 38, 23…) · © Blizzard Entertainment
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).