Seven of Warlords
Rare
- Item Level 1
- Quête
- Sell price: 1g25s
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Horgus the RavagerElite | 60 | 0.72% | — |
| Wing Commander MulverickElite | 60 | 0.52% | |
| Summoned Blackhand DreadweaverElite | 59-60 | 0.36% | — |
| Deathstalker AgentElite | 61 | 0.36% | — |
| Druid of the GroveElite | 60 | 0.3% | |
| Naxxramas AcolyteElite | 61 | 0.23% | |
| Winterax SeerElite | 59 | 0.22% | — |
| Commander Karl PhilipsElite | 61 | 0.2% | |
| Ghostly CitizenElite | 56-57 | 0.19% | |
| Commander DardoshElite | 61 | 0.14% |
And 173 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70755, updated on 4 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).