Scum Covered Bag
Common
- Item Level 40
- Junk
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| The ReakRare | 49 | 18% | The Hinterlands |
| The RotRare | 43 | 16% | Dustwallow Marsh |
| Bubbling Swamp OozeElite | 39-40 | 14% | Dustwallow Marsh |
| Fungal OozeElite | 45-46 | 13% | Swamp of Sorrows |
| Emerald OozeElite | 46-47 | 13% | The Hinterlands |
| Jade SludgeElite | 47-48 | 13% | The Hinterlands |
| Noxious SlimeElite | 46-47 | 11% | |
| Saturated OozeElite | 47-48 | 10% | — |
| Jade Ooze | 47-48 | 10% | The Hinterlands |
| Creeping SludgeElite | 45-46 | 9.9% |
And 5 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
