Torn Furry Ear
Poor
- Item Level 1
- Junk
- Sell price: 1s77c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Humar the PridelordRare Elite | 23 | 78% | Durotar |
| Pridewing Skyhunter | 23-24 | 64% | Stonetalon Mountains |
| Pridewing Consort | 22-23 | 62% | Stonetalon Mountains |
| Pridewing PatriarchRare | 25 | 60% | Stonetalon Mountains |
| Twilight Runner | 23-24 | 58% | Stonetalon Mountains |
| Pridewing Wyvern | 21-22 | 57% | Stonetalon Mountains |
| Young Pridewing | 19-20 | 52% | Stonetalon Mountains |
| Starving Mountain Lion | 23-24 | 51% | Hillsbrad Foothills |
| Highperch Patriarch | 30-31 | 12% | Thousand Needles |
| Needles Cougar | 27-28 | 12% | Thousand Needles |
And 7 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
