Thick-shelled Clam
Common
- Item Level 20
- Other
- Sell price: 21c
Where to find it
Dropped by
| Monster | Level | Chance | Location |
|---|---|---|---|
| Cranky BenjRare | 32 | 59% | Alterac Mountains |
| Snapjaw | 30-31 | 53% | Alterac Mountains |
| Aku'mai SnapjawElite | 26-27 | 45% | |
| Aku'mai FisherElite | 23-24 | 44% | |
| Lake ThresherElite | 25 | 40% | Redridge Mountains |
| Torn Fin Oracle | 30-31 | 40% | Hillsbrad Foothills |
| Torn Fin Tidehunter | 31-32 | 40% | Hillsbrad Foothills |
| Daggerspine Shorehunter | 30-31 | 40% | Hillsbrad Foothills |
| Torn Fin Coastrunner | 29-30 | 39% | Hillsbrad Foothills |
| Daggerspine Screamer | 29-30 | 38% | Hillsbrad Foothills |
And 32 other monsters, with a lower chance.
Sources and drop chances from original Azeroth, from the free community databases CMaNGOS and AzerothCore. Forever may change them: chances are indicative, to be confirmed in game.
Data read from the game files thanks to wago.tools, version 1.60.1.70790, updated on 5 November 2026. The database follows each new game version. Stats, armour and damage are computed the way the game does; item-specific “Equip” and “Use” effects are not listed yet. Names and icons: © Blizzard Entertainment (see the legal notice, in French).
